Difference between revisions of "TrigBoardPressure"
From Kevin Darrah Wiki
(Created page with "...Back to Projects: Low power PIR sensors can be tricky to get right - here's a way to get a push notification any time motion is detected. Since the trigBoard uses les...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
...Back to [[Projects:]] | ...Back to [[Projects:]] | ||
− | + | [[File:FSRboard.jpg|800px]] | |
− | + | An FSR (Force Sensitive Resistor) is a near paper thin sensor that changes its resistance based on the pressure applied to it. The inspiration for this project was to see if the trigBoard could be "woken up" if someone stepped onto a welcome mat. | |
= Tutorial = | = Tutorial = | ||
− | |||
− | |||
{{#evt: | {{#evt: | ||
service=youtube | service=youtube | ||
− | |id=https://youtu.be/ | + | |id=https://youtu.be/5P5v51LnjRA |
|dimensions=560x315 | |dimensions=560x315 | ||
}} | }} | ||
Line 17: | Line 15: | ||
= Parts needed = | = Parts needed = | ||
− | * | + | * FSR Sensor - I'm using [https://www.amazon.com/gp/product/B075MSKNRR/ref=ppx_yo_dt_b_asin_title_o04__o00_s00?ie=UTF8&psc=1 this one] |
− | * | + | * PNP Transistor - I'm using a standard 2N3906 |
* [[trigBoard]] & battery | * [[trigBoard]] & battery | ||
Line 25: | Line 23: | ||
= Installation = | = Installation = | ||
− | + | [[File:FSRdiagram.png|800px]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[File: |
Latest revision as of 14:21, 2 February 2019
...Back to Projects:
An FSR (Force Sensitive Resistor) is a near paper thin sensor that changes its resistance based on the pressure applied to it. The inspiration for this project was to see if the trigBoard could be "woken up" if someone stepped onto a welcome mat.
Tutorial
Parts needed
- FSR Sensor - I'm using this one
- PNP Transistor - I'm using a standard 2N3906
- trigBoard & battery