Difference between revisions of "CameraBoard"
From Kevin Darrah Wiki
(Created page with "...Back to Projects: 600px The Weather Board is a breakout for the [https://www.bosch-sensortec.com/bst/products/all_products/bme280 BME280] (Tem...") |
|||
Line 1: | Line 1: | ||
...Back to [[Projects:]] | ...Back to [[Projects:]] | ||
− | [[File: | + | [[File:camBoardGerb.png|200px]] |
The Weather Board is a breakout for the [https://www.bosch-sensortec.com/bst/products/all_products/bme280 BME280] (Temperature/Humidity/Pressure) and [http://www.ti.com/lit/ds/symlink/lmt01.pdf LMT01]. The board was designed to pair up nicely with the [[trigBoard]]. | The Weather Board is a breakout for the [https://www.bosch-sensortec.com/bst/products/all_products/bme280 BME280] (Temperature/Humidity/Pressure) and [http://www.ti.com/lit/ds/symlink/lmt01.pdf LMT01]. The board was designed to pair up nicely with the [[trigBoard]]. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Schematic == | == Schematic == | ||
− | [[File: | + | [[File:Screen Shot 2018-03-03 at 3.14.06 PM.png|800px]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 13:29, 3 March 2018
...Back to Projects:
The Weather Board is a breakout for the BME280 (Temperature/Humidity/Pressure) and LMT01. The board was designed to pair up nicely with the trigBoard.