Difference between revisions of "TrigBoardWaterDetect"
From Kevin Darrah Wiki
Line 4: | Line 4: | ||
This is a cool project you can build with the [[trigBoard]]. Basically just an IoT water level detector. If there's a leak, flood, or even if it rains, get a push notification immediately!! Best part is that the trigBoard uses such little current, that the battery will last for a very long time. | This is a cool project you can build with the [[trigBoard]]. Basically just an IoT water level detector. If there's a leak, flood, or even if it rains, get a push notification immediately!! Best part is that the trigBoard uses such little current, that the battery will last for a very long time. | ||
+ | |||
+ | {{#evt: | ||
+ | service=youtube | ||
+ | |id=https://youtu.be/nlwGhRXQSZc | ||
+ | |dimensions=560x315 | ||
+ | }} | ||
Here's the diagram for hooking up the probe: | Here's the diagram for hooking up the probe: |
Revision as of 12:02, 12 March 2019
...Back to Projects:
This is a cool project you can build with the trigBoard. Basically just an IoT water level detector. If there's a leak, flood, or even if it rains, get a push notification immediately!! Best part is that the trigBoard uses such little current, that the battery will last for a very long time.
Here's the diagram for hooking up the probe:
Make sure to set the jumpers properly, so you wake the board up when water is detected: